Office Information
Director: Allan Ludman
Location: Queens Hall 258B
Phone: 718-997-3324
Allan.Ludman@qc.cuny.edu
Associate Director: Peter Schmidt
Location: Queens Hall, 258B
Phone: 718-997-4268
Peter.Schmidt@qc.cuny.edu
Program Specialist: David Jakim
Phone: 516-509-3294
David.Jakim@qc.cuny.edu
Globe NY Metro Schools
Click on the links below to find schools that have participated in the Queens College GLOBE NY Metro Training Program.
Bronx – Brooklyn – Manhattan – Nassau – Queens – Staten Island – Suffolk – Westchester
Bronx
PARTICIPATING ELEMENTARY SCHOOLS IN BRONX, NY
Name | Street Address | Zip |
CIS 166X | 250 East 250th Street | 10456 |
Community School 102X | 1827 Archer Street | 10460 |
Community School 134X | 1330 Bristow Boulevard | 10459 |
Community School 150X | 920 East 167th Street | 10459 |
Community School 211X | 1919 Prospect Avenue | 10457 |
Community School 214X | 1970 West Farms Road | 10460 |
Community School 234X | 2050 Prospect Avenue | 10457 |
Community School 6 | 1000 East Tremont Avenue | 10460 |
Community School 61 | 1550 Crotona Park East | 10640 |
Community School 66X | 1001 Jenning Street | 10460 |
Community School 67X | 2024 Mohegan Avenue | 10460 |
Community School 92X | 700 East 179 Street | 10457 |
Community School District 11 | 1250 Arnow Avenue | 10469 |
Public School 106X | 2120 St. Raymond Avenue | 10462 |
Public School 138X | 2060 Lafayette Avenue | 10473 |
Public School 140X | 916 Eagle Avenue | 10456 |
Public School 146X | 986 Cauldwell AVenue | 10457 |
Public School 153 | 650 Baychester Avenue | 10475 |
Public School 160X | 4140 Hutchinson River Parkway East | 10475 |
Public School 16X | 4550 Carpenter Avenue | 10470 |
Public School 195X | 1250 Ward Avenue | 10472 |
Public School 196X | 1250 Ward AVenue | 10472 |
Public School 198 | 1180 Tinton Avenue | 10456 |
Public School 21X | 715 East 225 Street | 10466 |
Public School 304X | 2750 Lafayette Avenue | 10465 |
Public School 360 | 2880 Kingsbridge Terrace | 10463 |
Public School 47 | 1792 East 172 Street | 10472 |
Public School 48X | 1290 Spofford Avenue | 10474 |
Public School 64X | 1425 Walton Avenue | 10452 |
Public School 68 | 4011 Monticello Avenue | 10466 |
Public School 69 | 560 Thieriot Avenue | 10473 |
Public School 75X | 984 Faile Street | 10495 |
Public School 76 | 900 Adee Avenue | 10469 |
Public School 83X | 1840 Bogart Avenue | 10462 |
Public School 87X | 1935 Bussing Avenue | 10466 |
Public School 91X | 2200 Aqueduct Avenue | 10453 |
Public School 96X | 650 Waring Avenue | 10462 |
St. Helena School | 2050 Benedict Avenue | 10462 |
Community School 57 | 2111 Crotona Avenue | 10457 |
Public School 103X | 4125 Carpenter Avenue | 10466 |
Public School 89X | 980 Mace Avenue | 10469 |
Public School 107X | 1695 Seward Avenue | 10473 |
Public School/Middle School 306 | 40 West Tremont Avenue | 10453 |
Community School 57 | 2111 Crotona Avenue | 10457 |
PARTICIPATING MIDDLE SCHOOLS IN BRONX, NY
Name | Street Address | Zip |
Intermediate School 125X | 1111 Pugsley Avenue | 10472 |
Intermediate School 131 | 885 Bolton Avenue | 10473 |
Intermediate School 151 | 250 East 156 Street | 10451 |
Intermediate School 174 | 456 White Plains Road | 10473 |
Intermediate School 190X | 1550 Crotona Park East | 10460 |
Intermediate School 216X | 977 Fox Street | 10459 |
Intermediate School 217X | 977 Fox Street | 10459 |
Intermediate School 229 | 275 Harlem River Park Bridge | 10453 |
Intermediate School 318X | 1919 Prospect Avenue | 10457 |
Middle School 113 | 3710 Barnes Avenue | 10467 |
Middle School 135 | 2441 Wallace Avenue | 10467 |
Middle School 142X | 3750 Baychester Ave | 10466 |
Middle School 144X | 2545 Gunther Avenue | 10469 |
Middle School 219 | 3630 3rd Avenue | 10456 |
Middle School 302X | 681 Kelly Street | 10455 |
Middle School 80 | 149 East Mosholu Parkway | 10467 |
Public School/Intermediate School 123 | 1025 Morrison Avenue | 10472 |
Public School/Middle School 37 | 360 West 230th Street | 10463 |
The GLOBE School For Environmental Research | 3710 Barnes Avenue | 10467 |
Trinity Lutheran School | 2125 Watson AVenue | 10472 |
Middle School 158X | 800 Home Street | 10456 |
Middle School 337X | 1025 Morrison Avenue | 10473 |
Middle School 45 | 2502 Lorillard Place | 10458 |
Middle School 127 | 1560 Purdy Street | 10462 |
Middle School 180 | 700 Baychester Avenue | 10475 |
Middle School 301X | 890 Cauldwell Ave | 10461 |
Public School/Middle School 306 | 40 West Tremont Avenue | 10453 |
Academy for Scholarship and Entrepreneurship | 1716 Southern Blvd. | 10460 |
Theater Arts Production Company School | 2225 Webster Avenue | 10457 |
Frederick Douglas Academy | 2111 Cortona Avenue | 10457 |
PARTICIPATING HIGH SCHOOLS IN BRONX, NY
PARTICIPATING ORGANIZATIONS IN BRONX, NY
Organization Name | Street Address | Zip |
Bronx Leadership Academy 2 | 1110 Boston Road | 10456 |
Phipps West Farms Beacon | Room 200 / 1970 West Farms Road | 10460 |
Region 2 Learning Center | 1230 Zerega Avenue | 10462 |
New School For Arts And Sciences | 965 Longwood Avenue | 10459 |
Peace And Diversity Academy | 3000 East Tremont Avenue | 10461 |
Brooklyn
PARTICIPATING ELEMENTARY SCHOOLS IN BROOKLYN, NY
Name | Street Address | Zip |
Public School 161 | 330 Crown Street | 11225 |
Public School 191 | 1600 Park Place | 11233 |
Public School 20 | 225 Adelphi Street | 11205 |
Public School 230, Lower School | 425 McDonald Avenue | 11218 |
Public School 25 | 787 Lafayette Avenue | 11221 |
Public School 251 | 1037 East 54 Street | 11234 |
Public School 361 | 3109 Newkirk Avenue | 11226 |
Public School 384 | 242 Cooper Street | 11207 |
Public School 41 | 411 Thatford Avenue | 11212 |
Public School 54 | 195 Sanford Street | 11205 |
Public School 99 | 1120 East 10 Street | 11230 |
Public School 254K | 1801 Avenue Y | 11235 |
Public School 156K | 104 Sutter Avenue | 11212 |
Public School 169K | 4305 7th Avenue | 11232 |
Public School/Intermediate School 73 | 251 MacDougal Street | 11233 |
Public School 145 | 100 Noll Street | 11206 |
Public School 116K | 515 Knickerbocker Avenue | 11237 |
Immaculate Heart of Mary | 3002 Fort Hamilton Parkway | 11228 |
St. Francis Cabrini | 181 Suydam Street | 11221 |
St. Elizabeth Seton | 751 Knickerbocker Ave | 11221 |
PARTICIPATING MIDDLE SCHOOLS IN BROOKLYN, NY
Name | Street Address | Zip |
Intermediate School 252 | 1082 Lennox Road | 11216 |
Intermediate School 302 | 350 Linwood Street | 11208 |
Intermediate School 162K – Willoughby Intermediate School | 1390 Willoughby Avenue | 11237 |
Intermediate School 218 | 370 Fountain Avenue | 11208 |
Intermediate School 291 | 231 Palmetto Street | 11221 |
Intermediate School 296 | 125 Covert Street | 11027 |
Intermediate School 347 | 35 Starr Street | 11221 |
Intermediate School 383 | 1300 Greene Avenue | 11237 |
Intermediate School 71 | 215 Heyward Street | 11206 |
Junior High School 223 | 4200 16th Avenue | 11204 |
Middle School 340 | Sterling Place | 11238 |
Middle School 385 | 125 Stuyvesant Avenue | 11221 |
Upper Carroll Middle School | 330 Smith Street | 11231 |
Intermediate School 318 | 101 Walton Street | 11026 |
Middle School 447 | 345 Dean Street | 11217 |
Intermediate School 285 | 5909 Beverley Road | 11203 |
PARTICIPATING HIGH SCHOOLS IN BROOKLYN, NY
Name | Street Address | Zip |
Acorn Community High School | 561 Grand Avenue | 11238 |
Automotive High School | 50 Bedford Ave | 11222 |
Boys And Girls High School | 1700 Fulton Street | 11213 |
Brooklyn High School Of The Arts | 345 Dean Street | 11217 |
Clara Barton High School | 901 Classon Avenue | 11225 |
Cobble Hill High School | 347 Baltic Street | 11201 |
Franklin Knight Lane High School | 999 Jamaica Avenue | 11208 |
Ft. Hamilton High School | 8100 Shore Road | 11214 |
High School For Youth And Community Development | 911 Flatbush Avenue | 11226 |
Lafayette High School | 2630 Benson Avenue | 11214 |
Metropolitan Corporate Academy | 362 Schermerhorn Street | 11215 |
New York Harbor School | 400 Irving Avenue, 4th Floor | 11237 |
Science Skills Center High School | 44 Flatbush Avenue Extension | 11201 |
South Shore High School | 6565 Flatlands Avenue | 11236 |
The Cobble Hill High School | 347 Baltic Street | 11201 |
Queen of All Saints | 300 Vanderbilt Avenue | 11205 |
Teachers Prep High School | 226 Bristol Street | 11212 |
Bushwick Community High School | 231 Palmetto Street | 11221 |
FDNY High School for Fire and Life Safety | 400 Pennsylvania | 11237 |
PARTICIPATING ORGANIZATIONS IN BROOKLYN, NY
Name | Street Address | Zip |
Brooklyn College/ Science Education Program | 2900 Bedford Avenue | 11210 |
Community School District 32 | 797 Bushwick Avenue | 11221 |
Guild for Exceptional Children | 1272 57th Street | 11219 |
Sunflower Kids’ Daycare | 52 Quentin Road | 11233 |
Manhattan
PARTICIPATING ELEMENTARY SCHOOLS IN MANHATTAN, NY
Name | Street Address | Zip |
Community School 200 | 2589 7th Avenue | 10039 |
Public School 153 | 1750 Amsterdam Avenue | 10031 |
Public School 161 | 499 West 133 Street | 10027 |
Public School 162M | 34 West 118th Street | 10026 |
PARTICIPATING MIDDLE SCHOOLS IN MANHATTAN, NY
Name | Street Address | Zip |
Intermediate School 143M | 515 West 182nd Street | 10033 |
Intermediate School 218 | 4600 Broadway | 10108 |
Middle School 319 | 21 Jumel Place | 10032 |
Middle School 44 | 100 West 77 Street | 10024 |
The Mott Hall School – Intermediate School 223 | 71 Convent Avenue | 10027 |
PARTICIPATING HIGH SCHOOLS IN MANHATTAN, NY
Name | Street Address | Zip |
A. Philip Randolph Campus High School | 135 St And Convent Avenue | 10031 |
Baruch College Campus High School | 17 Lexington Avenue, Box 920-A | 10010 |
Edward A. Reynolds West Side High School | 140 West 102 Street | 10025 |
Independence High School, Mid-Manhattan Campus | 850 10th Avenue | |
Louis D. Brandeis High School | 145 West 84 Street | 10024 |
Satellite Academy High School | 120 West 30th Street | 10001 |
Seward Park High School | 350 Grand Street | 10002 |
Lower East Side Rep | Stanton Street | |
School Of The Future | 127 East 22 Street | 10010 |
The Center School | 270 West 70th Street | 10023 |
Wadleigh Secondary School | 215 West 114 Street | 10026 |
Park East High School | 230 East 105 Street | 10029 |
PARTICIPATING ORGANIZATIONS IN MANHATTAN, NY
Name | Street Address | Zip |
A. Philip Randolph Campus High School | 135 St And Convent Avenue | 10031 |
Baruch College Campus High School | 17 Lexington Avenue, Box 920-A | 10010 |
Edward A. Reynolds West Side High School | 140 West 102 Street | 10025 |
Independence High School, Mid-Manhattan Campus | 850 10th Avenue | |
Louis D. Brandeis High School | 145 West 84 Street | 10024 |
Satellite Academy High School | 120 West 30th Street | 10001 |
Seward Park High School | 350 Grand Street | 10002 |
Lower East Side Rep | Stanton Street | 10002 |
School Of The Future | 127 East 22 Street | 10010 |
The Center School | 270 West 70th Street | 10023 |
Wadleigh Secondary School | 215 West 114 Street | 10026 |
Park East High School | 230 East 105 Street | 10029 |
Nassau
PARTICIPATING ELEMENTARY SCHOOLS IN NASSAU, NY
Name | Address | City | Zip |
Robert W. Carbonaro Elementary School | 50 Hungry Harbor Road | Valley Stream | 11580 |
Brooklyn Avenue School | Brooklyn Avenue | Valley Stream | 11582 |
Washington Street School | 760 Washington Street | Franklin Square | 11010 |
William L. Buck School | 35 Horton Avenue | Valley Stream | 11581 |
PARTICIPATING MIDDLE SCHOOLS IN NASSAU, NY
Name | Address | City | Zip |
Hauppauge Middle School | 600 Townline Road | Hauppauge | 11788 |
Alverta B. Gray Schultz Middle School | 70 Greenwich Street | Hempstead | 11550 |
Roslyn Middle School | Locust Lane And Powerhouse Road | Roslyn | 11576 |
PARTICIPATING HIGH SCHOOLS IN NASSAU, NY
Name | Address | City | Zip |
Babylon Jr/Sr High School | 50 Railroad Avenue | Babylon | 11702 |
Sewanhaka High School | 500 Tulip Avenue | Floral Park | 11001 |
H. Frank Carey High School | 230 Poppy Avenue | Franklin Square | 11010 |
Island Trees High School | 59 Straight Lane | Levittown | 11756 |
Locust Valley High School | Horse Hollow Road | Locust Valley | 11560 |
Lynbrook High School | 9 Union Avenue | Lynbrook | 11563 |
Calhoun High School | 1786 State Street | Merrick | 11566 |
Plainedge High School | Wyngate Drive | North Massapequa | 11758 |
Oceanside High School | 3160 Skillman Avenue | Oceanside | 11572 |
Valley Stream Central High School | 135 Fletcher Avenue | Valley Stream | 11580 |
West Hempstead High School | 400 Nassau Boulevard | West Hempstead | 11552 |
PARTICIPATING ORGANIZATIONS IN NASSAU, NY
Name | Address | City | Zip |
Long Beach Senior High School- NIKE Environmental Center | 322 Lagoon Drive West | Long Beach | 11561 |
Queens
PARTICIPATING ELEMENTARY SCHOOLS IN QUEENS, NY
Name |
Street Address |
City | Zip |
Public School 122 | 21-21 Ditmars Boulevard | Astoria | 11105 |
Public School 205 | 75-25 Bell Boulevard | Bayside | 11364 |
Public School 41 | 214-43 35 Avenue | Bayside | 11361 |
Public School 147 | 218-01 116 Avenue | Cambria Heights | 11411 |
Public School 176 | 120-45 235 Street | Cambria Heights | 11411 |
Public School 19 | 99th Street And Roosevelt Avenue | Corona | 11368 |
Public School 98Q | 40-20 235th Street | Douglaston | 11363 |
Public School 222Q | 86-15 37th Avenue | Jackson Heights | 11372 |
Public School 86Q | 87-41 Parsons Boulevard | Jamaica | 11432 |
Public School 270 | 233-15 Merrick Boulevard | Laurelton | 11413 |
Public School 171Q | 14-14 29th Avenue | Long Island City | 11102 |
Public School 87Q | 67-54 80th Street | Middle Village | 11379 |
Public School 135 | 207-11 89th Avenue | Queens Village | 11427 |
Public School 81Q | 559 Cypress Avenue | Ridgewood | 11385 |
Public School 75Q | 1666 Hancock Street | Ridgewood | 11385 |
Public School 209 | 16-10 Utopia Parkway | Whitestone | 11725 |
Public School/Intermediate School 499Q | 148-20 Reeves Avenue | Flushing | 11367 |
Public School 60Q | 91-02 88th Avenue | Woodhaven | 11421 |
Public School 108Q | 108-10 109th Avenue | So. Ozone Park | 11420 |
Public School 254Q | 84-40 101 Street | Richmond Hill | 11418 |
Public School 78Q | 48-09 Center Blvd. | Long Island City | 11101 |
Public School 14Q | 107-01 Otis Avenue | Corona | 11368 |
Public School 127Q | 98-01 25 Avenue | East Elmhurst | 11369 |
Public School 229 | 67-25 51st Road | Woodside | 11377 |
22-45 41st Street | Astoria | 11106 | |
Public School 89Q | 85-28 Britton Avenue | Elmhurst | 11373 |
Public School 219Q | 144-39 Gravett Road | Flushing | 11367 |
Public School 266 | 74-10 Commonwealth Blvd | Glen Oaks | 11426 |
Immaculate Conception School | 21-63 29th Street | Astoria | 11364 |
St. John Lutheran School | 88-24 Myrtle Avenue | Glendale | 11385 |
Redeemer Lutheran School | 69-26 Cooper Avenue | Glendale | 11385 |
PARTICIPATING MIDDLE SCHOOLS IN QUEENS, NY
Name | Street Address | City | Zip |
Middle School 158Q – Marie Curie | 46-35 Oceania Street | Bayside | 11361 |
Middle School 217Q | 85-05 144 Street | Briarwood | 11435 |
Intermediate School 61 | 9850 50th Avenue | Corona | 11368 |
Louis Armstrong Middle School | 32-02 Junction Boulevard | East Elmhurst | 11369 |
Intermediate School 5 | 50-40 Jacobus Street | Elmhurst | 11373 |
Junior High School 190 | 68-17 Austin Street | Forest Hills | 11375 |
Intermediate School 119 | 74-01 78 Avenue | Glendale | 11385 |
Intermediate School 230 | 73-10 34th Avenue | Jackson Heights | 11372 |
Junior High School 8Q | 108-35 167 Street | Jamaica | 11433 |
Intermediate School 10 | 45-11 31st Avenue | Long Island City | 11103 |
Intermediate School 73 | 70-02 54th Avenue | Maspeth | 11378 |
Middle School 202Q | 138-30 Lafayette Street | Ozone Park | 11417 |
Intermediate School 109 | 213-10 92nd Avenue | Queens Village | 11428 |
Intermediate School 77 | 976 Seneca Avenue | Ridgewood | 11385 |
Intermediate School 93 | 66-56 Forest Avenue | Ridgewood | 11385 |
Intermediate School 192Q | 109-89 204 Street | Saint Albans | 11412 |
Intermediate School 125 | 46-02 47th Avenue | Woodside | 11377 |
Middle School 216Q | 64-20 175 Street | Fresh Meadows | 11365 |
Middle School 137Q | 109-15 98th Street | Ozone Park | 11417 |
Intermediate School 235 | 30-14 30th Street | Long Island City | 11102 |
Middle School 67 | 51-60 Marathon Parkway | Little Neck | 11362 |
St. John Lutheran School | 88-24 Myrtle Avenue | Glendale | 11385 |
Queens School for Inquiry | 158-40 76 Road | Flushing | 11366 |
Channel View School for Research | 100-00 Beach Channel Drive | Rockaway Beach | 11694 |
PARTICIPATING HIGH SCHOOLS IN QUEENS, NY
Name |
Street Address |
City | Zip |
Bayside High School | 32-24 Corporal Kennedy Street | Bayside | 11361 |
Benjamin Cardozo High School | 5700 223 Street | Bayside | 11364 |
The Lowell School | 203-05 32 Avenue | Bayside | 11361 |
Campus Magnet High School-Law, Government | 207-01 116 Avenue | Cambria Heights | 11411 |
St. Agnes Academic High School | 13-20 124 Street | College Point | 11356 |
Arts And Business High School | 105-25 Horace Harding Expressway | Corona | 11368 |
Newtown High School | 48-01 90th Street | Elmhurst | 11374 |
Flushing High School | 35-01 Union Street | Flushing | 11354 |
John Bowne High School | 63-25 Main Street | Flushing | 11367 |
Robert F. Kennedy Community High School | 75-70 Parsons Boulevard | Flushing | 11366 |
Townsend Harris High School | 149-11 Melbourne Avenue | Flushing | 11367 |
Forest Hills High School | 67-01 110 Street | Forest Hills | 11375 |
Francis Lewis High School | 58-20 Utopia Parkway | Fresh Meadows | 11365 |
St. Francis Preparatory School | 6100 Francis Lewis Boulevard | Fresh Meadows | 11365 |
Baisley Bay High School-Project Blend | 142-10 Linden Boulevard | Jamaica | 11436 |
Hillcrest High School | 160-05 Highland Avenue | Jamaica | 11432 |
Jamaica High School | 167-01 Gothic Drive | Jamaica | 11432 |
Queens High School For The Sciences | 94-50 159 Street | Jamaica | 11451 |
Thomas Edison Vocational/Technical High School | 165-65 84 Avenue | Jamaica | 11432 |
The Mary Louis Academy | 176-21 Wexford Terrace | Jamaica Estates | 11432 |
Academy Of American Studies High School | 28-01 41st Avenue | Long Island City | 11101 |
International High School / MB 52 | 31-10 Thomson Avenue | Long Island City | 11101 |
Middle College High School | 45-35 Van Dam Street | Long Island City | 11101 |
Queens Vocational And Technical High School | 37-02 47 Avenue | Long Island City | 11101 |
William Cullen Bryant High School | 48-10 31 Avenue | Long Island City | 11103 |
Richmond Hill High School | 89-30 114 Street | Richmond Hill | 11418 |
Grover Cleveland High School | 2127 Himrod Street | Ridgewood | 11385 |
Springfield Gardens High School | 143-10 Springfield Boulevard | Springfield Gardens | 11413 |
Queens School for Inquiry | 158-40 76 Road | Flushing | 11366 |
Channel View School for Research | 100-00 Beach Channel Drive | Rockaway Beach | 11694 |
Excelsior Prep High School | The Gardens Complex, 3rd Fl | Laurelton | 11413 |
Sutphin Academy II | 89-30 161 Street | Elmhurst | 11433 |
Martin Van Buren High School | 230-17 Hillside Avenue | Queens Village | 11427 |
Grover Cleveland High School | 21-27 Himrod Street | Ridgewood | 11385 |
Springfield Gardens High School | 143-10 Springfield Boulevard | Springfield Gardens | 11413 |
Academy Of American Studies High School | 28-01 41st Avenue | Long Island City | 11101 |
PARTICIPATING ORGANIZATIONS IN QUEENS, NY
Name |
Street Address |
City | Zip |
Alley Pond Environmental Center | 228-06 Northern Boulevard | Douglaston | 11363 |
New York City Departmentof Environmental Protection | 59-17 Junction Boulevard, 19th Floor | Flushing | 11373 |
Queens Botanical Garden | 43-50 Main Street | Flushing | 11355 |
Queens College / EECE | 65-30 Kissena Boulevard | Flushing | 11367 |
Queens College, SEES | 65-30 Kissena Boulevard | Flushing | 11367 |
Queens College / Department Of Physics | 65-30 Kissena Boulevard | Flushing | 11367 |
Region 3 Learning Support Center | 30-48 Linden Place | Flushing | 11254 |
Community School District 24 | 8000 Cooper Avenue | Glendale | 11385 |
Community School District 30 | 49-05 20th Avenue | Jackson Heights | 11370 |
87-41 Parsons Boulevard | Jamaica | 11432 | |
Community Environmental Center | 43-10 11th Street | Long Island City | 11101 |
NYCDOE Region 4 Operating Center | 28-11 Queens Blvd No. | Long Island City | 11101 |
Staten Island
PARTICIPATING ELEMENTARY SCHOOLS IN STATEN ISLAND, NY
Name | Street Address | Zip |
Michael J. Petrides School Public School 80 | 715 Ocean Terrace | 10301 |
Public School 45R | 58 Lawrence Avenue | 10310 |
PARTICIPATING MIDDLE SCHOOLS IN STATEN ISLAND, NY
Name |
Street Address |
Zip |
Frank D. Paulo Intermediate School – Intermediate School 75 | 455 Huguenot Avenue | 10312 |
Myra S. Barnes – Intermediate School 24 | 225 Cleveland Avenue | 10308 |
PARTICIPATING HIGH SCHOOLS IN STATEN ISLAND, NY
Name |
Street Address |
Zip |
New Dorp High School | 465 New Dorp Lane | 10306 |
Port Richmond High School | 85 St. Joseph’s Avenue | 10302 |
Staten Island Technical High School | 485 Clawson Street | 10304 |
Susan Wagner High School | 1200 Manor Road | 10314 |
Tottenville High School | 100 Luten Avenue | 10312 |
Suffolk
PARTICIPATING ELEMENTARY SCHOOLS IN SUFFOLK COUNTY, NY
Name | Street Address | City | Zip |
South Country Elementary School | 885 Hampshire Road | Bayshore | 11706 |
Twin Pines Elementary School | 2 Mur Place | Brentwood | 11717 |
PARTICIPATING HIGH SCHOOLS IN SUFFOLK COUNTY, NY
Name | Street Address | City | Zip |
Hauppauge High School | 500 Lincoln Boulevard | Hauppauge | 11788 |
Huntington High School | Oakwood And McKay Roads | Huntington | 11743 |
East Islip High School | 1 Redmen Street | Islip Terrace | 11752 |
Kings Park High School | 200 Route 25A | Kings Park | 11754 |
Smithtown Freshman Campus | 660 Meadow Road | Smithtown | 11787 |
Smithtown High School | 100 Central Road | Smithtown | 11787 |
Brentwood High School | So. Fifth Avenue | Brentwood | 11717 |
PARTICIPATING ORGANIZATIONS IN SUFFOLK COUNTY, NY
Name | Street Address | City | Zip |
Queens College Center For Environmental Teaching And Research |
31 Lloyd Harbor Road | Huntington | 1174 |
Caleb Smith Outdoor Learning Laboratory | 810 Meadow Road | Smithtown | 11787 |
Dowling College | Idle Hour Boulevard | Oakdale | 10468 |
Westchester
PARTICIPATING ELEMENTARY SCHOOLS IN WESTCHESTER, POINTS NORTH AND WEST
Name | Street Address | Zip |
H.C. Crittenden Middle School | 10 MacDonald Avenue Armonk | 10504 |
Fox Lane Middle School | Rt. 172 Bedford | 10506 |
The Elisabeth Morrow School | 480 Next Day Hill Drive Englewood | 07631 |
Yonkers Middle/High School | 150 Rockland Avenue Yonkers | 10705 |
Greenville Elementary School | 100 Glendale Road Scarsdale | 10604 |
PARTICIPATING ORGANIZATIONS IN WESTCHESTER, POINTS NORTH AND WEST
Name | Street Address | Zip |
Lamont-Doherty Earth Observatory Of Columbia University | 61 Route 9W Palisades | 10964 |