Ethnic Distribution And Demographic Change In New York City
Asian/American Center, Queens College
65-30 Kissena Blvd., Flushing, NY 11367
(718) 997-3050
In response to inquiries regarding the census, the A/AC created the following easy-to-read fact sheet that highlights each of the significant Asian ethnic groups in New York City, illustrating the demographic shifts from 1990 to 2000.
wdt_ID | Number 1990 | Number 2000 | Number Change 1990-2000 | Percent Change 1990-2000 | Yar 2000% of the Entire Population in New York City | |
---|---|---|---|---|---|---|
1 | Total Population | 7,322,564 | 8,008,278 | 685,714 | 9.4 | 100.0 |
2 | White | 3,163,125 | 2,801,267 | -361,858 | -11.4 | 35.0 |
3 | Black | 1,847,049 | 1,962,154 | 115,105 | 6.2 | 24.5 |
4 | Hispanic | 1,783,511 | 2,160,554 | 377,043 | 21.1 | 27.0 |
5 | Puerto Rican | 896,763 | 789,172 | -107,591 | -12.0 | 9.9 |
6 | Other | 886,748 | 1,371,382 | 484,634 | 54.7 | 17.1 |
7 | Asian | 509,955 | 787,047 | 277,092 | 54.3 | 9.8 |
8 | Asian Indian | 94,590 | 170,899 | 76,309 | 80.7 | 2.1 |
9 | Bangladeshi | 4,955 | 19,148 | 14,193 | 286.4 | .2 |
10 | Cambodian | 2,565 | 1,771 | -794 | -31.0 | .0 |
11 | Chinese | 238,919 | 361,531 | 122,612 | 51.3 | 4.5 |
12 | Filipino | 43,229 | 54,993 | 11,764 | 27.2 | .7 |
13 | Indonesian | 1,443 | 2,263 | 820 | 56.8 | .0 |
14 | Japanese | 16,828 | 22,636 | 5,808 | 34.5 | .3 |
15 | Korean | 69,718 | 86,473 | 16,755 | 24.0 | 1.1 |
16 | Malaysian | 845 | 1,368 | 523 | 61.9 | .0 |
17 | Pakistani | 13,501 | 24,099 | 10,598 | 78.5 | .3 |
18 | Sri Lanka | 811 | 2,033 | 1,222 | 150.7 | .0 |
19 | Thai | 3,944 | 4,169 | 225 | 5.7 | .1 |
20 | Vietnamese | 8,400 | 11,334 | 2,934 | 34.9 | .1 |
21 | Other | 10,207 | 24,330 | 14,123 | 138.4 | .3 |
22 | American Indian and Alaska Native | 17,871 | 17,321 | -550 | -3.1 | .2 |
23 | Other | 21,157 | 58,775 | 37,618 | 177.8 | .7 |
Source: New York City Department of City Planning