Ethnic Distribution And Demographic Change In the Bronx
Asian/American Center, Queens College
65-30 Kissena Blvd., Flushing, NY 11367
(718) 997-3050
In response to inquiries regarding the census, the A/AC created the following easy-to-read fact sheet that highlights each of the significant Asian ethnic groups in the Bronx, illustrating the demographic shifts from 1990 to 2000.
wdt_ID | Number 1990 | Number 2000 | Number Change 1990-2000 | Percent Change 1990-2000 | Year 2000% of the Entire Population in The Bronx | |
---|---|---|---|---|---|---|
1 | Total Population | 1,203,789 | 1,332,650 | 128,861 | 10.7 | 100.0 |
2 | White | 272,503 | 193,651 | 78,852 | -28.9 | 14.5 |
3 | Black | 396,113 | 416,338 | 20,225 | 12.8 | 31.2 |
4 | Hispanic | 523,111 | 644,705 | 121,594 | 23.2 | 48.4 |
5 | Puerto Rican | 349,115 | 319,240 | -29,875 | -8.6 | 24.0 |
6 | Other | 173,996 | 325,465 | 151,469 | 87.1 | 24.4 |
7 | Asian | 35,021 | 40,120 | 5,099 | 14.6 | 3.0 |
8 | Asian Indian | 11,051 | 15,258 | 4,207 | 38.1 | 1.1 |
9 | Bangladeshi | 582 | 1,691 | 1,109 | 190.5 | .1 |
10 | Cambodian | 1,593 | 1,082 | 511 | -32.1 | .1 |
11 | Chinese | 7,015 | 6,585 | 430 | -6.1 | .5 |
12 | Filipino | 3,497 | 4,695 | 1,198 | 34.7 | .4 |
13 | Indonesian | 43 | 40 | -3 | -7.0 | .0 |
14 | Japanese | 553 | 580 | 27 | 4.9 | .0 |
15 | Korean | 4,908 | 3,845 | 1,063 | -21.7 | .3 |
16 | Malaysian | 13 | 10 | -3 | -23.1 | .0 |
17 | Pakistani | 847 | 1,042 | 795 | 23.0 | .1 |
18 | Sri Lanka | 65 | 122 | 57 | 87.7 | .0 |
19 | Thai | 462 | 353 | -109 | -23.6 | .0 |
20 | Vietnamese | 2,389 | 3,044 | 655 | 27.4 | .2 |
21 | Other | 2,003 | 1,773 | -203 | -11.5 | .1 |
22 | American Indian and Alaska Native | 3,445 | 3,488 | 43 | 1.2 | .3 |
23 | Other | 4,407 | 8,227 | 3,820 | 86.7 | .6 |
Source: New York City Department of City Planning