Ethnic Distribution And Demographic Change In Staten Island
Asian/American Center, Queens College
65-30 Kissena Blvd., Flushing, NY 11367
(718) 997-3050
In response to inquiries regarding the census, the A/AC created the following easy-to-read fact sheet that highlights each of the significant Asian ethnic groups in Staten Island, illustrating the demographic shifts from 1990 to 2000.
wdt_ID | 1990 Number | 2000 Number | Number Change 1990-2000 | Percent Change 1990-2000 | Year 2000% of the Entire Population in Staten Island | |
---|---|---|---|---|---|---|
1 | Total Population | 378,977 | 443,728 | 64,751 | 17.1 | 100.0 |
2 | White | 303,081 | 316,316 | 13,235 | 4.4 | 71.3 |
3 | Black | 28,172 | 39,704 | 11,532 | 40.9 | 8.9 |
4 | Hispanic | 30,239 | 53,550 | 23,311 | 77.1 | 12.1 |
5 | Puerto Rican | 17,730 | 28,528 | 10,798 | 60.9 | 6.4 |
6 | Other | 12,509 | 25,022 | 12,513 | 100.0 | 5.6 |
7 | Asian | 16,856 | 25,071 | 8,215 | 48.7 | 5.7 |
8 | Asian Indian | 3,902 | 6,493 | 2,591 | 66.4 | 1.5 |
9 | Bangladeshi | 20 | 57 | 37 | 185.0 | .0 |
10 | Cambodian | 19 | 31 | 12 | 63.2 | .0 |
11 | Chinese | 5,105 | 7,490 | 2,385 | 46.7 | 1.7 |
12 | Filipino | 3,516 | 4,590 | 1,074 | 30.5 | 1.0 |
13 | Indonesian | 30 | 24 | -6 | -20.0 | .0 |
14 | Japanese | 226 | 273 | 47 | 20.8 | .1 |
15 | Korean | 2,931 | 3,440 | 509 | 17.4 | .8 |
16 | Malaysian | 7 | 23 | 16 | 228.6 | .0 |
17 | Pakistani | 386 | 992 | 606 | 157.0 | .2 |
18 | Sri Lanka | 200 | 683 | 483 | 241.5 | .2 |
19 | Thai | 136 | 136 | 0 | 0.0 | .0 |
20 | Vietnamese | 97 | 242 | 145 | 149.5 | .1 |
21 | Other | 281 | 597 | 316 | 112.5 | .1 |
22 | American Indian and Alaska Native | 611 | 599 | -12 | -2.0 | .1 |
23 | Other | 391 | 857 | 466 | 119.2 | .2 |
Source: New York City Department of City Planning