Ethnic Distribution And Demographic Change In Queens
Asian/American Center, Queens College
65-30 Kissena Blvd., Flushing, NY 11367
(718) 997-3050
In response to inquiries regarding the census, the A/AC created the following easy-to-read fact sheet that highlights each of the significant Asian ethnic groups in Queens, illustrating the demographic shifts from 1990 to 2000.
wdt_ID | Number 1990 | Number 2000 | Number Chnage 1990-2000 | Percent Change 1990-2000 | Year 2000% of the Entire Population in Queens | |
---|---|---|---|---|---|---|
1 | Total Population | 1,951,598 | 2,229,379 | 277,781 | 14.2 | 100.0 |
2 | White | 937,557 | 732,895 | -204,662 | -21.8 | 32.9 |
3 | Black | 390,842 | 422,831 | 31,989 | 8.2 | 19.0 |
4 | Hispanic | 381,120 | 556,605 | 175,485 | 46.0 | 25.0 |
5 | Puerto Rican | 100,410 | 108,661 | 8,251 | 8.2 | 4.9 |
6 | Other | 280,710 | 447,944 | 167,234 | 59.6 | 20.1 |
7 | Asian | 237,556 | 391,500 | 153,944 | 64.8 | 17.6 |
8 | Asian Indian | 56,601 | 109,114 | 52,513 | 92.8 | 4.9 |
9 | Bangladeshi | 2,567 | 12,786 | 10,219 | 398.1 | .6 |
10 | Cambodian | 114 | 97 | -17 | -14.9 | .0 |
11 | Chinese | 86,885 | 139,820 | 52,935 | 60.9 | 6.3 |
12 | Filipino | 22,324 | 30,520 | 8,196 | 36.7 | 1.4 |
13 | Indonesian | 987 | 1,682 | 695 | 70.4 | .1 |
15 | Japanese | 4,037 | 5,103 | 1,066 | 26.4 | .2 |
16 | Korean | 49,088 | 62,130 | 13,042 | 26.6 | 2.8 |
17 | Malaysian | 393 | 660 | 267 | 67.9 | .0 |
18 | Pakistani | 6,449 | 11,210 | 4,761 | 73.8 | .5 |
19 | Sri Lanka | 310 | 811 | 501 | 161.6 | .0 |
20 | Thai | 2,317 | 2,491 | 174 | 7.5 | .1 |
21 | Vietnamese | 2,419 | 3,268 | 849 | 35.1 | .1 |
22 | Other | 3,065 | 11,808 | 8,743 | 285.3 | .5 |
23 | American Indian and Alaska Native | 5,606 | 6,275 | 669 | 11.9 | .3 |
24 | Other | 6,643 | 28,098 | 21,455 | 323.0 | 1.3 |
Source: New York City Department of City Planning