Ethnic Distribution And Demographic Change In Manhattan
Asian/American Center, Queens College
65-30 Kissena Blvd., Flushing, NY 11367
(718) 997-3050
In response to inquiries regarding the census, the A/AC created the following easy-to-read fact sheet that highlights each of the significant Asian ethnic groups in Manhattan, illustrating the demographic shifts from 1990 to 2000.
wdt_ID | Number 1990 | Number 2000 | Number Change 1990-2000 | Percent Change 1990-2000 | Year 2000% of the Entire Population in Manhattan | |
---|---|---|---|---|---|---|
1 | Total Population | 1,487,536 | 1,537,195 | 49,659 | 3.3 | 100.0 |
2 | White | 726,755 | 703,873 | -22,882 | -3.1 | 45.8 |
3 | Black | 261,120 | 234,698 | -26,422 | -10.1 | 15.3 |
4 | Hispanic | 386,630 | 417,816 | 31,186 | 8.1 | 27.2 |
5 | Puerto Rican | 154,978 | 119,718 | -35,260 | -22.8 | 7.8 |
6 | Other | 231,652 | 298,098 | 66,446 | 28.7 | 19.4 |
7 | Asian | 110,026 | 144,538 | 34,512 | 31.4 | 9.4 |
8 | Asian Indian | 7,395 | 14,630 | 7,235 | 97.8 | 1.0 |
9 | Bangladeshi | 473 | 819 | 346 | 73.2 | .1 |
10 | Cambodian | 76 | 67 | -9 | -11.8 | .0 |
11 | Chinese | 71,723 | 86,974 | 15,251 | 21.3 | 5.7 |
12 | Filipino | 8,116 | 8,654 | 538 | 6.6 | .6 |
13 | Indonesian | 248 | 297 | 49 | 19.8 | .0 |
14 | Japanese | 10,820 | 14,325 | 3,505 | 32.4 | .9 |
15 | Korean | 6,183 | 10,848 | 4,665 | 75.4 | .7 |
16 | Malaysian | 290 | 448 | 158 | 54.5 | .0 |
17 | Pakistani | 870 | 952 | 82 | 9.4 | .1 |
18 | Sri Lanka | 168 | 276 | 108 | 64.3 | .0 |
19 | Thai | 659 | 828 | 169 | 25.6 | .1 |
20 | Vietnamese | 787 | 1,370 | 583 | 74.1 | .1 |
21 | Other | 2,218 | 4,050 | 1,832 | 82.6 | .3 |
22 | American Indian and Alaska Native | 2,793 | 2,465 | -328 | -11.7 | .2 |
23 | Other | 3,932 | 5,536 | 1,604 | 40.8 | .4 |
Source: New York City Department of City Planning