ETHNIC DISTRIBUTION AND DEMOGRAPHIC CHANGE IN BROOKLYN
Asian/American Center, Queens College
65-30 Kissena Blvd., Flushing, NY 11367
(718) 997-3050
In response to inquiries regarding the census, the A/AC created the following easy-to-read fact sheet that highlights each of the significant Asian ethnic groups in Brooklyn, illustrating the demographic shifts from 1990 to 2000.
wdt_ID | Number 1990 | Number 2000 | Number Change 1990-2000 | Percent Change 1990-2000 | Year 2000% of the Entire Population in Brooklyn | |
---|---|---|---|---|---|---|
1 | Total Population | 2,300,664 | 2,465,326 | 164,662 | 7.2 | 100.0 |
2 | White | 923,229 | 854,532 | -68,697 | -7.4 | 34.7 |
3 | Black | 797,802 | 848,583 | 50,781 | 6.4 | 34.4 |
4 | Hispanic | 462,411 | 487,878 | 25,467 | 5.5 | 19.8 |
5 | Puerto Rican | 274,530 | 213,025 | -61,505 | -22.4 | 8.6 |
6 | Other | 187,881 | 274,853 | 86,972 | 46.3 | 11.1 |
7 | Asian | 110,496 | 185,818 | 75,322 | 68.2 | 7.5 |
8 | Asian Indian | 15,641 | 25,404 | 9,763 | 62.4 | 1.0 |
9 | Bangladeshi | 1,313 | 3,795 | 2,482 | 189.0 | .2 |
10 | Cambodian | 763 | 494 | -269 | -35.3 | .0 |
11 | Chinese | 68,191 | 120,662 | 52,471 | 76.9 | 4.9 |
12 | Filipino | 5,776 | 6,534 | 758 | 13.1 | .3 |
13 | Indonesian | 135 | 220 | 85 | 63.0 | .0 |
14 | Japanese | 1,192 | 2,355 | 1,163 | 97.6 | .1 |
15 | Korean | 6,608 | 6,210 | -398 | -6.0 | .3 |
16 | Malaysian | 142 | 227 | 85 | 59.9 | .0 |
17 | Pakistani | 4,949 | 9,903 | 4,954 | 100.1 | .4 |
18 | Sri Lanka | 68 | 141 | 73 | 107.4 | .0 |
19 | Thai | 370 | 361 | -9 | -2.4 | .0 |
20 | Vietnamese | 2,708 | 3,410 | 702 | 25.9 | .1 |
21 | Other | 2,640 | 6,102 | 3,462 | 131.1 | .2 |
22 | American Indian and Alaska Native | 5,416 | 4,494 | -922 | -17.0 | .2 |
23 | Other | 5,784 | 16,057 | 10,273 | 177.6 | .7 |
Source: New York City Department of City Planning